| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 135 | 1690184 | 155 | 3861 | 4030747 | 135* | Krishna Bhargava | West Epping | 2021/2022 | 1st Grade | 3 | 1 | Northbridge |
2 | 112 | 776254 | 155 | 4373 | 4054967 | 112* | Benjamin Whitbread | North Ryde RSL | 2021/2022 | 1st Grade | 8 | 1 | Northbridge |
3 | 102 | 732441 | 155 | 6889 | 4065808 | 102* | Pradeep Widana-Pathirana | North Shore | 2021/2022 | 1st Grade | 11 | 1 | West Epping |
4 | 87 | 2276796 | 155 | 550 | 3945845 | 87* | Matthew Keyte | Northbridge | 2021/2022 | 1st Grade | 2 | 1 | Sydney United |
5 | 78 | 1305760 | 155 | 560 | 4030748 | 78 | Kevin Johnson | Cammeray | 2021/2022 | 1st Grade | 3 | 1 | Sydney United |
6 | 75 | 1598791 | 155 | 29437 | 4037724 | 75* | Abhishek Saraswat | Sydney United | 2021/2022 | 1st Grade | 4 | 1 | West Epping |
7 | 70 | 1305760 | 155 | 560 | 3945847 | 70 | Kevin Johnson | Cammeray | 2021/2022 | 1st Grade | 2 | 1 | North Ryde RSL |
8 | 70 | 686643 | 155 | 560 | 4065778 | 70* | Elliot Palmer | Cammeray | 2021/2022 | 1st Grade | 10 | 1 | North Shore |
9 | 69 | 1996809 | 155 | 29437 | 4065779 | 69 | Vishesh Chaudhary | Sydney United | 2021/2022 | 1st Grade | 10 | 1 | Northbridge |
10 | 58 | 713843 | 155 | 6889 | 4065808 | 58 | Tom Hewett | North Shore | 2021/2022 | 1st Grade | 11 | 1 | West Epping |
11 | 58 | 1136365 | 155 | 6889 | 4065808 | 58 | Luke Jobson | North Shore | 2021/2022 | 1st Grade | 11 | 1 | West Epping |
12 | 56 | 671451 | 155 | 3861 | 4065777 | 56 | Vinodh Thanabalasingam | West Epping | 2021/2022 | 1st Grade | 10 | 1 | North Ryde RSL |
13 | 54 | 2142397 | 155 | 550 | 4054967 | 54 | Matthew Walker | Northbridge | 2021/2022 | 1st Grade | 8 | 1 | North Ryde RSL |
14 | 54 | 671451 | 155 | 3861 | 4037724 | 54* | Vinodh Thanabalasingam | West Epping | 2021/2022 | 1st Grade | 4 | 1 | Sydney United |
15 | 54 | 1246783 | 155 | 560 | 4037744 | 54* | Chris Walker | Cammeray | 2021/2022 | 1st Grade | 6 | 1 | Sydney United |
16 | 53 | 1136365 | 155 | 6889 | 4037745 | 53 | Luke Jobson | North Shore | 2021/2022 | 1st Grade | 6 | 1 | North Ryde RSL |
17 | 51 | 876224 | 155 | 4373 | 4037726 | 51 | Benjamin De Caria | North Ryde RSL | 2021/2022 | 1st Grade | 5 | 1 | Sydney United |
18 | 51 | 666193 | 155 | 4373 | 4065810 | 51 | Michael Spackman | North Ryde RSL | 2021/2022 | 1st Grade | 11 | 1 | Sydney United |
19 | 50 | 28541 | 155 | 560 | 4065809 | 50 | Scott A Costain | Cammeray | 2021/2022 | 1st Grade | 11 | 1 | Northbridge |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.